West Hill Lake Weather Center
|
|
|
Humidity
97%
|
Pressure
29.88"
|
Wind
1.7
mph (WNW)
|
|
Dew Point
39°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sat, Nov 22 7:00 AM | Sat, Nov 22 8:00 AM | Sat, Nov 22 9:00 AM | Sat, Nov 22 10:00 AM | Sat, Nov 22 11:00 AM | Sat, Nov 22 12:00 PM | Sat, Nov 22 1:00 PM | Sat, Nov 22 2:00 PM | Sat, Nov 22 3:00 PM | Sat, Nov 22 4:00 PM | Sat, Nov 22 5:00 PM | Sat, Nov 22 6:00 PM | Sat, Nov 22 7:00 PM | Sat, Nov 22 8:00 PM | Sat, Nov 22 9:00 PM | Sat, Nov 22 10:00 PM | Sat, Nov 22 11:00 PM | Sun, Nov 23 12:00 AM | Sun, Nov 23 1:00 AM | Sun, Nov 23 2:00 AM | Sun, Nov 23 3:00 AM | Sun, Nov 23 4:00 AM | Sun, Nov 23 5:00 AM | Sun, Nov 23 6:00 AM | Sun, Nov 23 7:00 AM | Sun, Nov 23 8:00 AM | Sun, Nov 23 9:00 AM | Sun, Nov 23 10:00 AM | Sun, Nov 23 11:00 AM | Sun, Nov 23 12:00 PM | Sun, Nov 23 1:00 PM | Sun, Nov 23 2:00 PM | Sun, Nov 23 3:00 PM | Sun, Nov 23 4:00 PM | Sun, Nov 23 5:00 PM | Sun, Nov 23 6:00 PM | Sun, Nov 23 7:00 PM | Sun, Nov 23 8:00 PM | Sun, Nov 23 9:00 PM | Sun, Nov 23 10:00 PM | Sun, Nov 23 11:00 PM | Mon, Nov 24 12:00 AM | Mon, Nov 24 1:00 AM | Mon, Nov 24 2:00 AM | Mon, Nov 24 3:00 AM | Mon, Nov 24 4:00 AM | Mon, Nov 24 5:00 AM | Mon, Nov 24 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 40°F | 40°F | 40°F | 41°F | 44°F | 44°F | 45°F | 43°F | 43°F | 40°F | 37°F | 35°F | 34°F | 33°F | 32°F | 30°F | 29°F | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 28°F | 30°F | 32°F | 37°F | 40°F | 42°F | 43°F | 43°F | 43°F | 43°F | 40°F | 39°F | 39°F | 40°F | 39°F | 39°F | 37°F | 39°F | 38°F | 35°F | 36°F | 35°F | 35°F | 35°F | 34°F |
| Feels Like | 40°F | 40°F | 40°F | 38°F | 39°F | 39°F | 40°F | 38°F | 38°F | 33°F | 30°F | 29°F | 28°F | 27°F | 26°F | 25°F | 24°F | 23°F | 24°F | 24°F | 24°F | 24°F | 25°F | 28°F | 30°F | 32°F | 33°F | 35°F | 37°F | 38°F | 38°F | 38°F | 38°F | 33°F | 32°F | 32°F | 35°F | 32°F | 33°F | 30°F | 32°F | 31°F | 27°F | 28°F | 28°F | 27°F | 27°F | 26°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 86% | 69% | 52% | 34% | 27% | 23% | 20% | 2% | 6% | 5% | 9% | 8% | 23% | 71% | 83% | 89% | 68% | 64% | 68% | 6% | 7% | 6% | 17% | 33% | 44% | 100% | 98% | 84% | 87% | 86% | 88% | 22% | 60% | 48% | 63% | 63% | 62% | 73% | 69% | 66% | 69% | 65% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 100% | 85% | 100% | 80% | 80% | 76% | 19% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 35% | 26% | 16% | 6% |
| Humidity | 97% | 96% | 95% | 92% | 79% | 78% | 69% | 71% | 66% | 69% | 73% | 74% | 75% | 76% | 78% | 78% | 77% | 76% | 76% | 78% | 80% | 79% | 79% | 77% | 73% | 65% | 57% | 51% | 46% | 44% | 46% | 52% | 60% | 83% | 85% | 92% | 86% | 85% | 81% | 87% | 76% | 80% | 91% | 90% | 93% | 89% | 84% | 79% |
| Dew Point | 39°F | 39°F | 39°F | 39°F | 38°F | 37°F | 35°F | 35°F | 32°F | 30°F | 29°F | 28°F | 27°F | 27°F | 26°F | 24°F | 23°F | 22°F | 23°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 22°F | 23°F | 23°F | 22°F | 23°F | 24°F | 27°F | 30°F | 35°F | 35°F | 36°F | 36°F | 35°F | 34°F | 33°F | 32°F | 32°F | 33°F | 33°F | 33°F | 32°F | 31°F | 28°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30.03" |
| Wind Speed | 1.7 mph | 2.4 mph | 2.8 mph | 4.8 mph | 8 mph | 8.5 mph | 10.6 mph | 8.8 mph | 9.2 mph | 9.6 mph | 8.5 mph | 7.2 mph | 6.7 mph | 6.9 mph | 6.6 mph | 5.4 mph | 5.2 mph | 5.8 mph | 5.1 mph | 3.8 mph | 3.8 mph | 3.6 mph | 3 mph | 2.2 mph | 2.6 mph | 2.4 mph | 4.6 mph | 6.4 mph | 8.6 mph | 9.2 mph | 9.5 mph | 9.8 mph | 8.7 mph | 9.6 mph | 10.6 mph | 9.1 mph | 8.3 mph | 9.5 mph | 9.6 mph | 8.9 mph | 9.7 mph | 10.1 mph | 11.1 mph | 10 mph | 9.4 mph | 10.6 mph | 12 mph | 11.2 mph |
| Wind Direction |
![]() 298° WNW | ![]() 329° NNW | ![]() 334° NNW | ![]() 320° NW | ![]() 322° NW | ![]() 324° NW | ![]() 327° NNW | ![]() 326° NW | ![]() 320° NW | ![]() 317° NW | ![]() 314° NW | ![]() 314° NW | ![]() 304° NW | ![]() 315° NW | ![]() 327° NNW | ![]() 323° NW | ![]() 320° NW | ![]() 318° NW | ![]() 313° NW | ![]() 293° WNW | ![]() 297° WNW | ![]() 302° WNW | ![]() 286° WNW | ![]() 264° W | ![]() 262° W | ![]() 240° WSW | ![]() 229° SW | ![]() 220° SW | ![]() 236° SW | ![]() 233° SW | ![]() 240° WSW | ![]() 242° WSW | ![]() 235° SW | ![]() 251° WSW | ![]() 253° WSW | ![]() 252° WSW | ![]() 253° WSW | ![]() 261° W | ![]() 276° W | ![]() 290° WNW | ![]() 296° WNW | ![]() 291° WNW | ![]() 293° WNW | ![]() 301° WNW | ![]() 304° NW | ![]() 305° NW | ![]() 304° NW | ![]() 307° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 22 |
Rain |
45 °F
|
29 °F
|
100% |
79% |
|
Sunday
Nov 23 |
Clouds |
43 °F
|
28 °F
|
0% |
46% |
|
Monday
Nov 24 |
Clouds |
43 °F
|
32 °F
|
40% |
57% |
|
Tuesday
Nov 25 |
Rain |
48 °F
|
33 °F
|
100% |
62% |
|
Wednesday
Nov 26 |
Rain |
55 °F
|
49 °F
|
100% |
94% |
|
Thursday
Nov 27 |
Clouds |
53 °F
|
32 °F
|
58% |
71% |
|
Friday
Nov 28 |
Clear |
36 °F
|
28 °F
|
0% |
53% |
|
Saturday
Nov 29 |
Clouds |
39 °F
|
28 °F
|
0% |
56% |
|
Sunday
Nov 30 |
Clouds |
36 °F
|
26 °F
|
0% |
46% |
|
Monday
Dec 1 |
Clouds |
42 °F
|
28 °F
|
0% |
52% |
|
Tuesday
Dec 2 |
Rain |
52 °F
|
39 °F
|
100% |
94% |
|
Wednesday
Dec 3 |
Rain |
56 °F
|
25 °F
|
100% |
77% |
|
Thursday
Dec 4 |
Snow |
28 °F
|
23 °F
|
75% |
29% |
|
Friday
Dec 5 |
Snow |
35 °F
|
25 °F
|
100% |
97% |
|
Saturday
Dec 6 |
Clear |
38 °F
|
25 °F
|
0% |
72% |
|
Sunday
Dec 7 |
Clouds |
39 °F
|
25 °F
|
0% |
74% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links West Hill Lake News West Hill Lake Photos West Hill Lake Videos |

Login





















